Conservapedia:Editors' Report Card 2007
From RationalWiki
| Guides & Notes |
| Newcomer's Guide What is going on? Banwatch |
| Commentary |
| Best of Conservapedia Blatant Plagiarism Delusions Differences with Wikipedia Hijacked Articles Refutations "SDG" Sysops Timeline Editors' Report Card 2007 CP in the News More about CP |
Contents |
[edit] Introduction
Welcome to the Conservapedia editors report card for 2007. Shown below are the number of edits made by each of Conservapedia's sysops and a selected group of editors who persist in believing Aschlafly's "Big Lie" mantra that "Conservapedia is a meritocracy". (See Sysop Contest Timeline.)
Although several sysops were demoted for inactivity during the year (or just kicked out as Andy didn't like them any more), it can be seen that over half of the remainder are only occasional contributors and are outdone by a significant number of unrewarded (and often, as in Jazzman's case, suspect) drones. Despite promising that new sysops would be appointed, Herr Schlafly has recently only promoted one "editor" to his SS cadre, the mysterious CollegeRepublican[1].
[edit] CP Sysops
These are the elite corps centipedes.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Avge. edits[2] | Main space[3][4] | Admin[5] | User/ talk[6] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admin | 2 | 2 | 4 | 8 | 1.63 | 94% | 3% | 2% | |||||||||
| Aschlafly | 750 | 637 | 1611 | 1497 | 1424 | 1454 | 2331 | 1704 | 1403 | 973 | 1614 | 1129 | 16527 | 2.33 | 67% | 18% | 14% |
| BenjaminS | 141 | 49 | 126 | 228 | 98 | 74 | 2 | 3 | 6 | 2 | 3 | 732 | 2.14 | 59% | 13% | 29% | |
| BethanyS | 19 | 19 | 146 | 231 | 424 | 209 | 210 | 259 | 44 | 1561 | 1.91 | 41% | 17% | 42% | |||
| CPanel | 7 | 6 | 2 | 15 | 2.14 | 0% | 33% | 67% | |||||||||
| CPAdmin1 | 142 | 408 | 414 | 9 | 155 | 4 | 4 | 1136 | 2.52 | 42% | 19% | 39% | |||||
| CPWebmaster | 59 | 158 | 229 | 75 | 2 | 45 | 110 | 1 | 679 | 1.99 | 56% | 23% | 20% | ||||
| ChrisS | 17 | 7 | 17 | 3 | 1 | 45 | 1.85 | 67% | 15% | 18% | |||||||
| CollegeRepublican | 2 | 2 | 2.00 | 0% | 100% | 0% | |||||||||||
| Conservative | 97 | 1943 | 1726 | 929 | 1139 | 2009 | 1088 | 1913 | 2051 | 1506 | 685 | 15086 | 12.46 | 69% | 6% | 26% | |
| Crocoite | 170 | 175 | 235 | 346 | 771 | 339 | 394 | 618 | 607 | 299 | 3954 | 2.03 | 56% | 27% | 17% | ||
| DanH | 702 | 750 | 592 | 685 | 531 | 458 | 371 | 478 | 523 | 5090 | 1.67 | 70% | 10% | 20% | |||
| David R | 25 | 37 | 532 | 267 | 23 | 10 | 19 | 21 | 934 | 1.89 | 42% | 18% | 40% | ||||
| DeborahB. | 961 | 12 | 9 | 2 | 26 | 374 | 634 | 13 | 76 | 175 | 1 | 2 | 2285 | 1.53 | 81% | 7% | 13% |
| Ed Poor | 1520 | 3784 | 1968 | 357 | 874 | 1367 | 253 | 473 | 463 | 830 | 11889 | 2.71 | 60% | 12% | 28% | ||
| Fox | 480 | 1035 | 1780 | 3 | 5 | 303 | 3606 | 1.79 | 59% | 22% | 19% | ||||||
| Geo.plrd | 607 | 310 | 206 | 184 | 304 | 14 | 4 | 31 | 41 | 9 | 1710 | 2.43 | 55% | 23% | 22% | ||
| Jallen | 340 | 36 | 2745 | 509 | 1146 | 805 | 222 | 803 | 84 | 78 | 6768 | 1.31 | 29% | 59% | 12% | ||
| Joaquin Martinez | 351 | 1685 | 1297 | 2601 | 397 | 1233 | 717 | 1738 | 690 | 10709 | 3.34 | 61% | 24% | 15% | |||
| Karajou | 725 | 691 | 492 | 378 | 1066 | 552 | 536 | 833 | 433 | 637 | 6343 | 2.81 | 42% | 39% | 19% | ||
| PhilipB | 175 | 72 | 165 | 9 | 104 | 525 | 2.01 | 63% | 19% | 19% | |||||||
| Philip J Rayment | 184 | 828 | 936 | 750 | 1858 | 350 | 241 | 73 | 433 | 1195 | 6848 | 2.88 | 34% | 17% | 49% | ||
| RobS | 1521 | 1885 | 2120 | 1594 | 1782 | 1718 | 1214 | 1153 | 534 | 164 | 13685 | 4.33 | 65% | 6% | 29% | ||
| RSchlafly | 13 | 372 | 334 | 219 | 61 | 87 | 77 | 49 | 8 | 3 | 3 | 1226 | 3.45 | 54% | 0% | 46% | |
| SharonS | 903 | 182 | 329 | 137 | 697 | 477 | 313 | 54 | 236 | 315 | 124 | 41 | 3808 | 1.79 | 75% | 14% | 12% |
| TerryH | 482 | 446 | 67 | 325 | 347 | 211 | 36 | 105 | 86 | 82 | 2187 | 2.88 | 59% | 15% | 26% | ||
| TimSvendsen | 417 | 267 | 300 | 984 | 2.18 | 73% | 14% | 13% | |||||||||
| Will N. | 111 | 81 | 88 | 83 | 318 | 289 | 42 | 1 | 1 | 4 | 1018 | 1.57 | 43% | 23% | 35% | ||
| Ymmotrojam | 274 | 101 | 25 | 192 | 2 | 168 | 3 | 15 | 780 | 2.18 | 59% | 21% | 20% |
[edit] Other Editors
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Avge. edits[2] | Main space | Admin | User/ talk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additioner | 39 | 369 | 180 | 118 | 282 | 376 | 117 | 31 | 116 | 43 | 1671 | 2.41 | 90% | 3% | 6% | ||
| Aziraphale | 73 | 6 | 7 | 13 | 2462 | 1598 | 283 | 70 | 5 | 18 | 4535 | 1.20 | 82% | 4% | 14% | ||
| BrianCo | 292 | 148 | 1878 | 504 | 8 | 39 | 261 | 137 | 3267 | 1.58 | 76% | 13% | 10% | ||||
| Dpbsmith | 357 | 663 | 1281 | 902 | 842 | 319 | 2 | 5 | 1 | 9 | 4381 | 4.13 | 60% | 7% | 33% | ||
| Greg Larson | 133 | 138 | 69 | 119 | 663 | 1438 | 6 | 2566 | 1.43 | 81% | 3% | 16% | |||||
| HelpJazz | 2 | 481 | 551 | 173 | 574 | 1781 | 1.55 | 69% | 2% | 28% | |||||||
| Iduan | 9 | 12 | 6 | 553 | 352 | 81 | 784 | 128 | 1925 | 2.96 | 44% | 21% | 35% | ||||
| Learn together | 719 | 500 | 2250 | 839 | 734 | 689 | 1156 | 1064 | 7951 | 1.44 | 76% | 3% | 21% | ||||
| Order | 328 | 117 | 65 | 40 | 64 | 293 | 134 | 80 | 85 | 166 | 1372 | 11.74 | 28% | 4% | 69% | ||
| PhyllisS | 7 | 1 | 12 | 12 | 8 | 40 | 4.00 | 93% | 3% | 5% | |||||||
| Taj | 79 | 61 | 84 | 5 | 46 | 35 | 38 | 61 | 100 | 509 | 2.10 | 72% | 8% | 19% | |||
| Tash | 369 | 421 | 134 | 146 | 1191 | 1228 | 1491 | 590 | 103 | 85 | 5758 | 2.82 | 77% | 12% | 12% |
[edit] Ex-editors/sysops
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Avg. edits[2] | Main space | Admin | User/ talk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bohdan | 17 | 998 | 902 | 835 | 514 | 371 | 46 | 58 | 7 | 3748 | 1.61 | 71% | 10% | 19% | |||
| Elamdri | 757 | 319 | 20 | 352 | 32 | 7 | 1487 | 1.86 | 58% | 11% | 31% | ||||||
| Hojimachong | 1506 | 956 | 573 | 268 | 317 | 193 | 42 | 8 | 3863 | 2.05 | 54% | 14% | 32% | ||||
| Jazzman831 | 13 | 633 | 729 | 61 | 1436 | 1.62 | 72% | 2% | 26% | ||||||||
| TK | 732 | 1088 | 1374 | 1057 | 1136 | 1730 | 927 | 1244 | 834 | 10122 | 3.30 | 33% | 18% | 49% | |||
| Wikinterpreter[7] | 48 | 171 | 185 | 92 | 19 | 515 | 1.71 | 56.7% | 10.9% | 32.4% |
[edit] Participants on RW 1.0
These are RationalWiki editors who edited Conservapedia before the night of the blunt knives (May 16 2007), provided for comparison. If anyone was left out, please tell me. Bohdan, Hojimachong, and TK all meet this criteria, but they are in the section above.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Avg. edits | Main space | Admin | User/ talk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airdish | 47 | 29 | 76 | 2.17 | 27.6% | 2.7% | 69.7% | ||||||||||
| AKjeldsen | 12 | 193 | 2 | 207 | 1.86 | 46.4% | 17.9% | 35.7% | |||||||||
| AmesG | 11 | 862 | 1008 | 101 | 1992 | 3.27 | 33.2% | 10.5% | 56.3% | ||||||||
| ColinR | 662 | 532 | 64 | 1258 | 1.84 | 53.7% | 15.1% | 31.2% | |||||||||
| Cracker[8] | 441 | 384 | 41 | 866 | 1.80/1.64 | 37.6% | 8.8% | 53.6% | |||||||||
| Flippin | 109 | 474 | 196 | 779 | 2.48 | 35.4% | 16.5% | 48.1% | |||||||||
| Genghis Khant[9] | 33 | 256 | 154 | 453 | 1.55 | 77.2% | 3.6% | 19.2% | |||||||||
| GodlessLiberal | 178 | 220 | 91 | 489 | 1.78 | 59.1% | 6.5% | 34.4% | |||||||||
| Helios | 26 | 26 | 1.73 | 69.2% | 19.3% | 11.5% | |||||||||||
| Human | 8 | 997 | 449 | 1404 | 2.15 | 39.5% | 12.5% | 48.0% | |||||||||
| Icewedge[10] | 13 | 13 | 1.08 | 76.9% | 7.7% | 15.4% | |||||||||||
| Jtl | 2 | 108 | 18 | 128 | 1.91 | 28.1% | 9.4% | 62.5% | |||||||||
| Linus M. | 148 | 69 | 71 | 288 | 1.86 | 34.4% | 12.8% | 52.8% | |||||||||
| MiddleMan[11] | 342 | 336 | 678 | 4.34/2.91 | 46.5% | 16.9% | 36.6% | ||||||||||
| Palmd001 | 634 | 742 | 1376 | 4.73 | 31.9% | 6.1% | 62.0% | ||||||||||
| Robledo[12] | 30 | 16 | 127 | 13 | 186 | 1.96 | 43.5% | 4.3% | 52.2% | ||||||||
| Sid 3050 | 791 | 324 | 46 | 1161 | 3.22 | 23.5% | 19.1% | 57.4% | |||||||||
| Sterile | 314 | 69 | 383 | 1.92 | 61.6% | 10.2% | 28.2% | ||||||||||
| Tmtoulouse[13] | 629 | 235 | 6 | 870 | 2.28 | 49.4% | 7.8% | 42.8% |
[edit] Notes
- ↑ Two editors with the name Aschlafly would have been too confusing, although as CollegeRepublican has only made two edits so far, it may not be such an issue after all.
- ↑ 2.0 2.1 2.2 A high average number of edits per article probably indicates an obsession with a pet topic
- ↑ As it is not easy to analyse edits over a given time-frame the percentage breakdown may cover the entire period from CP's inception in November 2006 until the end of 2007.
- ↑ Mainspace counts actual changes to articles.
- ↑ Admin covers contributions and talk about categories, help, images, MediaWiki, templates and Conservapedia.
- ↑ User/talk counts personal user pages,user talk and article talk.
- ↑ Survived the initial purge, being unaware of the existence of RW 1.0 until May 21.
- ↑ Edited as "Cracker" and his sockpuppet "Rob Pommer".
- ↑ Ten accounts, including Ian St John
- ↑ Icewedge mostly edited as a few hundred other usernames.
- ↑ Edited as "Middle Man" and "MiddleMan".
- ↑ Robledo survived the Purge as he had nowt to do with RW 1.0. He lasted about a month before being infinitely banninated for this.
- ↑ Tmtoulouse was a sysop for about an hour.

