Template:Rwau

From RationalWiki

Jump to: navigation, search

|-style="height:24px" |align="left"|3.14159 || 0 || 0|| 0|| 13 || 18 || 58 || 265 || 550 || 678 || 578 || 744 || 767 || 937 || 4608 || 15.2 || 27.2 || align="center" style="background:#FF7518; color:white" |Hyperactive

|-style="height:24px" |align="left"|AKjeldsen || 1429 || 211 || 281 || 403 || 273 || 251 || 421 || 714 || 224 || 519 || 103 || 170 || 132 || 5131 || 8.7 || 4.5 || align="center" style="background:#F4C430; color:black" |Very active

|-style="height:24px" |align="left"|Ace McWicked || 0 || 0|| 0|| 4 || 24 || 35 || 75 || 132 || 134 || 411 || 180 || 44 || 4 || 1043 || 4.0 || 2.5 || align="center" style="background:#FBCEB1; color:black" |Active

|-style="height:24px" |align="left"|Airdish || 582 || 2 || 0 || 12 || 17 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 613 || 1.8 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|Ajkgordon || 47 || 47 || 36 || 37 || 39 || 81 || 52 || 35 || 10 || 29 || 37 || 28 || 31 || 509 || 1.2 || 1.0 || align="center" style="background:#C0C0C0; color:black" |Semi-active

|-style="height:24px" |align="left"|Alien || 430 || 3 || 1 || 0 || 0 || 0 || 0 || 0 || 14 || 0 || 0 || 0 || 0 || 448 || 1.2 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|Allhailtuna || 107 || 16 || 5 || 0 || 38 || 83 || 1 || 0 || 40 || 183 || 22 || 31 || 0 || 526 || 1.2 || 0.5 || align="center" style="background:#C0C0C0; color:black" |Semi-active

|-style="height:24px" |align="left"|Arcan || 0 || 0|| 3 || 33 || 62 || 72 || 104 || 77 || 99 || 87 || 71 || 73 || 74 || 755 || 2.3 || 2.4 || align="center" style="background:#FBCEB1; color:black" |Active

|-style="height:24px" |align="left"|Armondikov || 0 || 0|| 0|| 18 || 1 || 10 || 23 || 41 || 71 || 367 || 314 || 424 || 263 || 1532 || 5.2 || 11.1 || align="center" style="background:#FF7518; color:white" |Hyperactive

|-style="height:24px" |align="left"|AutoFire || 608 || 5 || 19 || 1 || 15 || 22 || 43 || 23 || 0 || 0 || 1 || 2 || 1 || 740 || 1.4 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|Barbara Shack || 42 || 115 || 102 || 421 || 47 || 6 || 0 || 0 || 0 || 4 || 1 || 0 || 0 || 738 || 2.4 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|Bayes || 413 || 80 || 25 || 91 || 35 || 22 || 0 || 0 || 3 || 25 || 22 || 6 || 9 || 731 || 1.5 || 0.4 || align="center" style="background:#C0C0C0; color:black" |Semi-active

|-style="height:24px" |align="left"|BeastmasterGeneral || 329 || 4 || 1 || 4 || 16 || 8 || 11 || 11 || 2 || 8 || 4 || 0 || 0 || 398 || 0.8 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|Bob M || 4604 || 455 || 99 || 208 || 133 || 120 || 390 || 983 || 259 || 471 || 396 || 456 || 360 || 8934 || 15.2 || 13.4 || align="center" style="background:#FF7518; color:white" |Hyperactive

|-style="height:24px" |align="left"|Bondurant || 18 || 22 || 42 || 15 || 26 || 29 || 34 || 75 || 64 || 152 || 26 || 11 || 11 || 525 || 1.0 || 0.5 || align="center" style="background:#C0C0C0; color:black" |Semi-active

|-style="height:24px" |align="left"|Caius || 3380 || 304 || 363 || 387 || 419 || 100 || 46 || 47 || 99 || 30 || 82 || 235 || 159 || 5651 || 9.6 || 5.2 || align="center" style="background:#F4C430; color:black" |Very active

|-style="height:24px" |align="left"|Carptrash || 0 || 0|| 0|| 0|| 0|| 0|| 0|| 0|| 211 || 216 || 61 || 95 || 308 || 891 || 6.4 || 5.1 || align="center" style="background:#F4C430; color:black" |Very active

|-style="height:24px" |align="left"|Corry || 0 || 0|| 0|| 0|| 0|| 0|| 0|| 25 || 150 || 81 || 88 || 127 || 25 || 496 || 3.5 || 2.6 || align="center" style="background:#FBCEB1; color:black" |Active

|-style="height:24px" |align="left"|Cracker || 1921 || 214 || 113 || 65 || 161 || 121 || 89 || 109 || 60 || 102 || 20 || 8 || 3 || 2986 || 5.2 || 0.3 || align="center" style="background:#808080; color:white" |Comatose

|-style="height:24px" |align="left"|DLerner || 0 || 0|| 0|| 54 || 13 || 23 || 144 || 125 || 245 || 22 || 14 || 0 || 3 || 643 || 2.3 || 0.1 || align="center" style="background:#808080; color:white" |Comatose

|-style="height:24px" |align="left"|Damo || 0 || 0|| 0|| 7 || 3 || 0 || 61 || 317 || 70 || 42 || 43 || 40 || 0 || 583 || 2.4 || 0.9 || align="center" style="background:#C0C0C0; color:black" |Semi-active

|-style="height:24px" |align="left"|Dark Matter Glaucopis || 0 || 0|| 0|| 361 || 26 || 0 || 28 || 5 || 0 || 0 || 3 || 0 || 0 || 423 || 1.8 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|DickTurpis || 897 || 24 || 135 || 99 || 41 || 121 || 171 || 162 || 147 || 210 || 310 || 246 || 171 || 2734 || 5.3 || 8.0 || align="center" style="background:#F4C430; color:black" |Very active

|-style="height:24px" |align="left"|DocSock || 571 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 572 || 2.3 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|Doggedpersistence || 1671 || 64 || 119 || 742 || 544 || 220 || 126 || 137 || 299 || 180 || 56 || 88 || 140 || 4386 || 7.8 || 3.1 || align="center" style="background:#F4C430; color:black" |Very active

|-style="height:24px" |align="left"|EVDebs || 1225 || 196 || 43 || 11 || 121 || 39 || 73 || 15 || 209 || 117 || 25 || 7 || 6 || 2087 || 4.1 || 0.4 || align="center" style="background:#C0C0C0; color:black" |Semi-active

|-style="height:24px" |align="left"|Edgerunner76 || 791 || 409 || 69 || 56 || 123 || 54 || 90 || 77 || 52 || 61 || 61 || 23 || 28 || 1894 || 4.0 || 1.2 || align="center" style="background:#FBCEB1; color:black" |Active

|-style="height:24px" |align="left"|Editor at CP || 211 || 119 || 200 || 99 || 83 || 14 || 133 || 95 || 208 || 351 || 24 || 63 || 3 || 1603 || 4.1 || 1.0 || align="center" style="background:#C0C0C0; color:black" |Semi-active

|-style="height:24px" |align="left"|Eira || 138 || 183 || 9 || 0 || 0 || 194 || 46 || 2 || 59 || 102 || 0 || 12 || 7 || 752 || 1.9 || 0.2 || align="center" style="background:#808080; color:white" |Comatose

|-style="height:24px" |align="left"|Elassint || 1074 || 32 || 0 || 7 || 56 || 51 || 11 || 30 || 0 || 3 || 0 || 0 || 0 || 1264 || 3.6 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|Fox || 0 || 5 || 0 || 0 || 124 || 160 || 0 || 83 || 19 || 0 || 0 || 89 || 60 || 540 || 1.6 || 1.6 || align="center" style="background:#FBCEB1; color:black" |Active

|-style="height:24px" |align="left"|Francine || 0 || 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 35 || 365 || 0 || 0 || 400 || 36.4 || 4.0 || align="center" style="background:#F4C430; color:black" |Very active

|-style="height:24px" |align="left"|Gauss || 242 || 17 || 14 || 5 || 9 || 4 || 0 || 5 || 26 || 16 || 15 || 8 || 36 || 397 || 0.8 || 0.6 || align="center" style="background:#C0C0C0; color:black" |Semi-active

|-style="height:24px" |align="left"|Genghis Khant || 613 || 395 || 327 || 516 || 246 || 317 || 483 || 685 || 267 || 649 || 582 || 15 || 195 || 5290 || 10.2 || 8.8 || align="center" style="background:#F4C430; color:black" |Very active

|-style="height:24px" |align="left"|GodlessLiberal || 521 || 20 || 23 || 0 || 26 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 590 || 1.8 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|Gulik || 1205 || 107 || 131 || 83 || 83 || 109 || 61 || 59 || 142 || 24 || 24 || 61 || 143 || 2232 || 3.8 || 2.5 || align="center" style="background:#FBCEB1; color:black" |Active

|-style="height:24px" |align="left"|HeartOfGold || 2737 || 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 2737 || 13.4 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|Helios || 985 || 9 || 12 || 0 || 6 || 0 || 0 || 0 || 3 || 3 || 0 || 0 || 3 || 1021 || 1.7 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|Hojimachong || 606 || 42 || 97 || 28 || 3 || 1 || 10 || 4 || 0 || 18 || 0 || 0 || 3 || 812 || 1.4 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|Human || 12285 || 2248 || 2015 || 1780 || 1268 || 1636 || 2122 || 2499 || 2276 || 1804 || 1512 || 873 || 1448 || 33766 || 57.3 || 42.5 || align="center" style="background:#CE2029; color:white" |Übermensch

|-style="height:24px" |align="left"|Icewedge || 2117 || 54 || 54 || 62 || 61 || 43 || 16 || 42 || 7 || 17 || 7 || 10 || 21 || 2511 || 4.3 || 0.4 || align="center" style="background:#C0C0C0; color:black" |Semi-active

|-style="height:24px" |align="left"|Interpreted || 1090 || 103 || 135 || 155 || 50 || 26 || 0 || 0 || 0 || 0 || 0 || 132 || 12 || 1703 || 3.0 || 1.6 || align="center" style="background:#FBCEB1; color:black" |Active

|-style="height:24px" |align="left"|Javascap || 2 || 0|| 0|| 7 || 0 || 0 || 76 || 180 || 71 || 369 || 37 || 53 || 89 || 884 || 2.4 || 1.9 || align="center" style="background:#FBCEB1; color:black" |Active

|-style="height:24px" |align="left"|Jayjay4ever || 96 || 0|| 1 || 1 || 16 || 14 || 26 || 43 || 98 || 69 || 18 || 245 || 44 || 671 || 1.4 || 3.4 || align="center" style="background:#F4C430; color:black" |Very active

|-style="height:24px" |align="left"|Jazzman831 || 88 || 16 || 37 || 4 || 0 || 0 || 0 || 0 || 0 || 33 || 122 || 192 || 134 || 626 || 1.3 || 4.9 || align="center" style="background:#F4C430; color:black" |Very active

|-style="height:24px" |align="left"|Jeeves || 546 || 102 || 81 || 185 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 914 || 5.1 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|JeevesMkII || 0 || 0|| 0|| 0|| 0|| 0|| 0|| 0|| 198 || 368 || 144 || 96 || 143 || 949 || 6.3 || 4.2 || align="center" style="background:#F4C430; color:black" |Very active

|-style="height:24px" |align="left"|Jrssr5 || 364 || 13 || 19 || 10 || 26 || 22 || 37 || 13 || 2 || 0 || 7 || 14 || 9 || 536 || 0.9 || 0.3 || align="center" style="background:#808080; color:white" |Comatose

|-style="height:24px" |align="left"|Jtl || 1176 || 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 1176 || 15.5 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|Kektklik || 0 || 0|| 0|| 27 || 106 || 80 || 45 || 0 || 70 || 215 || 95 || 41 || 1 || 680 || 2.6 || 1.5 || align="center" style="background:#FBCEB1; color:black" |Active

|-style="height:24px" |align="left"|Kels || 2506 || 148 || 76 || 145 || 219 || 265 || 145 || 15 || 197 || 286 || 288 || 295 || 855 || 5440 || 9.2 || 15.9 || align="center" style="background:#FF7518; color:white" |Hyperactive

|-style="height:24px" |align="left"|Lily The Pink || 0 || 0|| 0|| 84 || 106 || 8 || 4 || 0 || 16 || 19 || 23 || 93 || 93 || 446 || 1.5 || 2.3 || align="center" style="background:#FBCEB1; color:black" |Active

|-style="height:24px" |align="left"|Linus || 836 || 127 || 149 || 26 || 11 || 50 || 130 || 101 || 49 || 81 || 2 || 0 || 4 || 1566 || 2.7 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|Lurker || 314 || 156 || 104 || 21 || 22 || 0 || 5 || 0 || 5 || 0 || 0 || 0 || 0 || 627 || 2.1 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|Lyra Silvertongue || 0 || 0|| 0|| 23 || 1 || 506 || 356 || 4 || 0 || 0 || 0 || 0 || 0 || 890 || 8.4 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|MiddleMan || 901 || 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 901 || 9.2 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|NightFlare || 149 || 300 || 199 || 329 || 147 || 348 || 288 || 159 || 216 || 80 || 55 || 18 || 3 || 2291 || 5.4 || 0.8 || align="center" style="background:#C0C0C0; color:black" |Semi-active

|-style="height:24px" |align="left"|Norseman || 292 || 9 || 0 || 0 || 0 || 38 || 38 || 44 || 79 || 81 || 106 || 203 || 184 || 1074 || 2.4 || 5.4 || align="center" style="background:#F4C430; color:black" |Very active

|-style="height:24px" |align="left"|PalMD || 3715 || 150 || 295 || 205 || 7 || 25 || 5 || 79 || 62 || 25 || 6 || 11 || 6 || 4591 || 7.9 || 0.2 || align="center" style="background:#808080; color:white" |Comatose

|-style="height:24px" |align="left"|Pink || 0 || 0|| 0|| 0|| 0|| 1037 || 1331 || 822 || 754 || 1315 || 591 || 0 || 0 || 5850 || 35.7 || 6.5 || align="center" style="background:#F4C430; color:black" |Very active

|-style="height:24px" |align="left"|Pinto's5150 || 1233 || 219 || 76 || 64 || 9 || 31 || 55 || 70 || 28 || 30 || 14 || 11 || 19 || 1859 || 3.4 || 0.4 || align="center" style="background:#C0C0C0; color:black" |Semi-active

|-style="height:24px" |align="left"|PoorEd || 0 || 83 || 360 || 376 || 423 || 348 || 6 || 0 || 0 || 0 || 0 || 0 || 0 || 1596 || 10.4 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|Proxima Centauri || 0 || 0|| 0|| 0|| 69 || 216 || 159 || 365 || 69 || 177 || 180 || 611 || 1047 || 2893 || 11.4 || 20.4 || align="center" style="background:#FF7518; color:white" |Hyperactive

|-style="height:24px" |align="left"|Psygremlin || 0 || 0|| 0|| 10 || 41 || 49 || 54 || 37 || 81 || 205 || 95 || 58 || 129 || 759 || 2.6 || 3.1 || align="center" style="background:#F4C430; color:black" |Very active

|-style="height:24px" |align="left"|Radioactive afikomen || 473 || 1133 || 1187 || 1000 || 288 || 782 || 526 || 565 || 231 || 1334 || 1369 || 89 || 106 || 9083 || 17.7 || 17.3 || align="center" style="background:#FF7518; color:white" |Hyperactive

|-style="height:24px" |align="left"|Remarcsd || 762 || 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 762 || 10.3 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|Rembrandt.ryan || 0 || 0|| 0|| 0|| 0|| 0|| 23 || 147 || 247 || 99 || 47 || 0 || 0 || 563 || 5.1 || 0.5 || align="center" style="background:#C0C0C0; color:black" |Semi-active

|-style="height:24px" |align="left"|Researcher || 1531 || 91 || 2 || 14 || 5 || 5 || 50 || 28 || 0 || 110 || 207 || 182 || 152 || 2377 || 5.0 || 6.0 || align="center" style="background:#F4C430; color:black" |Very active

|-style="height:24px" |align="left"|Robledo || 133 || 36 || 45 || 47 || 24 || 29 || 38 || 41 || 4 || 18 || 7 || 32 || 47 || 501 || 0.9 || 0.9 || align="center" style="background:#C0C0C0; color:black" |Semi-active

|-style="height:24px" |align="left"|SHahB || 1423 || 151 || 286 || 315 || 325 || 215 || 217 || 0 || 0 || 0 || 0 || 0 || 0 || 2932 || 7.6 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|Secret Squirrel || 566 || 331 || 80 || 658 || 194 || 154 || 0 || 0 || 202 || 227 || 214 || 27 || 61 || 2714 || 6.9 || 3.3 || align="center" style="background:#F4C430; color:black" |Very active

|-style="height:24px" |align="left"|Shagie || 209 || 29 || 74 || 102 || 101 || 56 || 83 || 66 || 14 || 10 || 20 || 45 || 52 || 861 || 1.5 || 1.3 || align="center" style="background:#FBCEB1; color:black" |Active

|-style="height:24px" |align="left"|Sheesh! || 129 || 0|| 12 || 80 || 12 || 158 || 88 || 97 || 92 || 28 || 23 || 45 || 11 || 775 || 1.4 || 0.8 || align="center" style="background:#C0C0C0; color:black" |Semi-active

|-style="height:24px" |align="left"|Sid || 1705 || 326 || 117 || 483 || 302 || 220 || 213 || 273 || 277 || 71 || 57 || 193 || 144 || 4381 || 7.4 || 4.3 || align="center" style="background:#F4C430; color:black" |Very active

|-style="height:24px" |align="left"|Silver Sloth || 0 || 74 || 0 || 0 || 2 || 3 || 27 || 37 || 141 || 99 || 105 || 24 || 40 || 552 || 1.6 || 1.8 || align="center" style="background:#FBCEB1; color:black" |Active

|-style="height:24px" |align="left"|SirChuckB || 249 || 91 || 20 || 54 || 115 || 145 || 166 || 120 || 241 || 198 || 206 || 165 || 96 || 1866 || 3.5 || 5.1 || align="center" style="background:#F4C430; color:black" |Very active

|-style="height:24px" |align="left"|Smyth || 267 || 1 || 8 || 30 || 0 || 0 || 7 || 23 || 17 || 0 || 39 || 38 || 38 || 468 || 1.0 || 1.2 || align="center" style="background:#FBCEB1; color:black" |Active

|-style="height:24px" |align="left"|Speakerface || 0 || 0|| 0|| 0|| 0|| 0|| 0|| 20 || 4 || 22 || 301 || 130 || 15 || 492 || 2.9 || 4.9 || align="center" style="background:#F4C430; color:black" |Very active

|-style="height:24px" |align="left"|Spica || 174 || 130 || 7 || 27 || 35 || 83 || 30 || 44 || 62 || 0 || 1 || 0 || 3 || 596 || 1.0 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|SpinyNorman || 0 || 0|| 0|| 0|| 30 || 68 || 70 || 55 || 151 || 92 || 60 || 77 || 97 || 700 || 2.8 || 2.6 || align="center" style="background:#FBCEB1; color:black" |Active

|-style="height:24px" |align="left"|Sterile || 904 || 166 || 309 || 358 || 128 || 69 || 111 || 287 || 47 || 53 || 23 || 40 || 12 || 2507 || 4.4 || 0.8 || align="center" style="background:#C0C0C0; color:black" |Semi-active

|-style="height:24px" |align="left"|Stevo || 614 || 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 614 || 30.7 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|Stile4aly || 360 || 38 || 21 || 17 || 7 || 3 || 23 || 10 || 15 || 23 || 16 || 42 || 39 || 614 || 1.1 || 1.0 || align="center" style="background:#C0C0C0; color:black" |Semi-active

|-style="height:24px" |align="left"|Storytellershrink || 0 || 0|| 0|| 16 || 9 || 27 || 137 || 819 || 156 || 11 || 6 || 6 || 5 || 1192 || 4.4 || 0.1 || align="center" style="background:#808080; color:white" |Comatose

|-style="height:24px" |align="left"|SusanG || 3382 || 603 || 521 || 684 || 1158 || 738 || 906 || 728 || 758 || 695 || 626 || 0 || 3 || 10802 || 20.4 || 6.9 || align="center" style="background:#F4C430; color:black" |Very active

|-style="height:24px" |align="left"|TK || 964 || 227 || 0 || 46 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 0 || 1238 || 2.3 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|TheoryOfPractice || 1160 || 352 || 208 || 134 || 272 || 464 || 179 || 177 || 3 || 247 || 384 || 414 || 414 || 4408 || 8.3 || 13.4 || align="center" style="background:#FF7518; color:white" |Hyperactive

|-style="height:24px" |align="left"|Thunderkatz || 1420 || 182 || 189 || 69 || 44 || 193 || 422 || 125 || 72 || 112 || 43 || 17 || 1 || 2889 || 5.6 || 0.6 || align="center" style="background:#C0C0C0; color:black" |Semi-active

|-style="height:24px" |align="left"|TimS || 355 || 21 || 5 || 14 || 10 || 8 || 6 || 5 || 0 || 3 || 2 || 4 || 9 || 442 || 0.8 || 0.1 || align="center" style="background:#808080; color:white" |Comatose

|-style="height:24px" |align="left"|Tmtoulouse || 3598 || 93 || 130 || 25 || 59 || 119 || 946 || 497 || 802 || 374 || 134 || 233 || 28 || 7038 || 11.9 || 4.3 || align="center" style="background:#F4C430; color:black" |Very active

|-style="height:24px" |align="left"|Toast || 0 || 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 96 || 518 || 486 || 1100 || 16.5 || 12.2 || align="center" style="background:#FF7518; color:white" |Hyperactive

|-style="height:24px" |align="left"|TomMoore || 0 || 0|| 0|| 0|| 0|| 0|| 83 || 65 || 83 || 104 || 79 || 63 || 19 || 496 || 2.4 || 1.7 || align="center" style="background:#FBCEB1; color:black" |Active

|-style="height:24px" |align="left"|Totnesmartin || 783 || 0|| 0|| 0|| 4 || 0 || 0 || 105 || 320 || 722 || 108 || 139 || 98 || 2279 || 4.4 || 3.8 || align="center" style="background:#F4C430; color:black" |Very active

|-style="height:24px" |align="left"|Trashbat || 474 || 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 474 || 2.3 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|Uchiha || 242 || 109 || 60 || 102 || 85 || 140 || 45 || 5 || 3 || 0 || 0 || 0 || 0 || 791 || 2.7 || 0.0 || align="center" style="background:#000000; color:white" |Dead

|-style="height:24px" |align="left"|WJThomas || 51 || 22 || 40 || 22 || 59 || 21 || 8 || 22 || 11 || 37 || 38 || 32 || 51 || 414 || 0.7 || 1.3 || align="center" style="background:#FBCEB1; color:black" |Active

|-style="height:24px" |align="left"|WaitingforGodot || 0 || 0|| 0|| 0|| 0|| 0|| 0|| 853 || 284 || 235 || 167 || 43 || 3 || 1585 || 9.7 || 2.3 || align="center" style="background:#FBCEB1; color:black" |Active

|-style="height:24px" |align="left"|Wazza || 0 || 0|| 0|| 0|| 0|| 274 || 229 || 18 || 0 || 10 || 151 || 111 || 193 || 986 || 4.3 || 5.0 || align="center" style="background:#F4C430; color:black" |Very active

|-style="height:24px" |align="left"|Weaseloid || 0 || 0|| 0|| 0|| 0|| 0|| 0|| 9 || 540 || 466 || 849 || 467 || 698 || 3029 || 19.6 || 22.3 || align="center" style="background:#FF7518; color:white" |Hyperactive

|-style="height:24px" |align="left"|Yossarian || 0 || 0|| 0|| 0|| 0|| 0|| 0|| 0|| 60 || 423 || 39 || 83 || 139 || 744 || 6.0 || 2.9 || align="center" style="background:#FBCEB1; color:black" |Active

|-style="height:24px" class="sortbottom" !align="left"|Total || 90471 || 12819 || 11308 || 13053 || 9730 || 12682 || 15152 || 17249 || 14803 || 19008 || 15993 || 12915 || 14956 || 260139 || || ||

Personal tools