Conservapedia:Active users

From RationalWiki

Jump to: navigation, search
Guides & Notes
Newcomer's Guide
What is going on?
Banwatch
Commentary
Best of Conservapedia
Blatant Plagiarism
Delusions
Differences with Wikipedia
Hijacked Articles
Refutations
"SDG"
Sysops
Timeline
Editors' Report Card 2007
CP in the News
More about CP
Comparison of RW's and CP's top 100
Comparison of RW's and CP's top 100

In contrast to previous lists, this one includes just the 100 editors which contributed the most comments. Therefore, some interesting oddities[1] may be missing. This table, which breaks down an editor's contributions into specific months, calculates an average edit rate, and determines how "active" an editor is using real numbers.

So, without further digression, here is the ongoing analysis of Conservapedia's active (and not-so-active) editors!

Contents

[edit] Ratings

These numbers are a rough guide to how these labels are applied. Contributions during the most recent three months have been selected as one of the criteria for assigning an "activity level".


Activity Rating Edit Criteria No. of users
Übermensch >30 per day 2
Hyperactive >10 edits per day 12
Very active >3 edits per day 13
Active >1 edit per day 10
Semi-active >0.3 edits per day 8
Comatose >0.1 edits per day 5
Dead ≤0.1 edits per day 50

[edit] User chart

Averages are calculated from date of first edit.

The recent average is the average of the last three month.

A blank entry, rather than a 0, denote the months before a user registered with Conservapedia.


image:Trans_H85.gif#
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
 
image:Trans_H85.gifUser
Prior

Nov
07

Dec
07

Jan
08

Feb
08

Mar
08

Apr
08

May
08

Jun
08

Jul
08

Aug
08

Sep
08

Oct
08

Total

Average
edits
/day
Recent
edits
/day

Verdict

Additioner 1505 116 43 57 23 22 63 13 11 1 1 47 27 1929 3.2 0.8 Semi-active
AlanE 374 0 0 0 0 0 0 0 0 0 149 252 174 949 1.7 6.3 Very active
AmesG 1630 0 0 0 0 21 0 0 0 0 0 0 0 1651 4.3 0.0 Dead
Aschlafly 13524 1465 942 1564 931 827 1062 960 1078 417 1091 1119 1594 26574 37.4 42.2 Übermensch
Aziraphale 4443 0 5 0 0 129 14 22 18 3 4 29 27 4694 7.9 0.6 Semi-active
Barikada 0 0 0 616 119 325 0 0 0 0 0 0 0 1060 14.5 0.0 Dead
BenjaminS 1075 1 3 47 18 5 9 0 0 0 0 0 3 1161 1.7 0.0 Dead
BertSchlossberg 0 0 64 83 18 121 114 206 100 144 115 56 70 1091 3.5 2.6 Active
BethanyS 1179 245 39 116 154 157 102 26 5 20 0 127 123 2293 3.3 2.7 Active
BrianCo 2822 247 125 619 95 236 52 22 27 23 189 283 678 5418 10.2 12.7 Hyperactive
Bugler 0 0 0 0 0 0 9 306 543 161 260 574 309 2162 11.8 12.7 Hyperactive
CPAdmin1 1051 0 0 183 155 17 3 27 106 30 0 20 1 1593 2.8 0.2 Comatose
CPWebmaster 659 1 0 35 23 11 3 2 9 0 0 0 13 756 1.3 0.1 Comatose
CSGuy 0 32 393 484 45 356 259 101 175 32 325 44 86 2332 6.9 5.0 Very active
Chippeterson 440 2 0 11 1 29 28 1 3 0 234 690 144 1583 3.2 11.8 Hyperactive
Colest 1075 2 0 0 0 0 0 0 0 0 1 0 0 1078 2.2 0.0 Dead
ColinR 1179 0 0 0 0 0 0 0 0 0 0 0 0 1179 17.6 0.0 Dead
Conservative 11125 1364 647 50 43 478 288 611 746 245 109 349 466 16521 26.8 10.2 Hyperactive
DLerner 0 0 0 0 15 374 82 58 35 12 83 33 3 695 2.6 1.3 Active
Dadsnagem2 0 0 65 339 112 115 249 259 95 11 5 0 0 1250 5.0 0.0 Dead
DanH 3913 469 501 365 176 532 346 439 237 0 0 0 0 6978 16.2 0.0 Dead
DanielleR. 698 0 0 0 0 0 0 0 0 0 0 6 16 720 1.0 0.2 Comatose
David R 956 0 4 129 27 6 1 0 0 0 0 0 0 1123 2.2 0.0 Dead
DeanS 2706 582 257 302 589 585 433 641 372 360 724 813 549 8913 14.7 23.1 Hyperactive
Deborah 0 0 0 0 0 1026 2163 1292 1676 852 792 293 87 8181 38.4 13.0 Hyperactive
DeborahB. 2491 1 2 0 5 2 0 0 0 0 0 1 4 2506 3.6 0.0 Dead
DinsdaleP 0 0 5 6 0 17 32 98 115 151 214 179 107 924 3.0 5.5 Very active
Dpbsmith 4348 0 9 61 0 0 4 0 0 0 0 0 0 4422 9.0 0.0 Dead
DrSandstone 1149 0 0 0 55 228 6 0 6 24 100 74 33 1675 3.0 2.3 Active
DuncanB 14 0 0 0 0 92 70 38 215 0 57 78 66 630 0.9 2.2 Active
Ed Poor 9890 440 747 706 121 1227 1679 694 226 238 312 122 0 16402 30.7 4.8 Very active
Elamdri 1409 0 0 0 0 0 0 0 0 0 0 0 0 1409 8.9 0.0 Dead
Everwill 413 0 0 0 0 152 33 1 5 0 0 0 0 604 1.4 0.0 Dead
Feebasfactor 178 92 73 174 99 48 23 28 13 1 0 0 0 729 2.4 0.0 Dead
FernoKlump 0 0 0 0 0 46 434 492 304 11 45 26 18 1376 6.2 0.9 Semi-active
Flippin 642 0 0 0 0 0 0 0 0 0 0 0 0 642 12.3 0.0 Dead
Fox 3204 5 293 1217 636 470 31 344 0 147 30 2 0 6379 13.4 0.3 Comatose
Foxtrot 0 0 0 38 81 48 21 67 571 277 344 999 738 3184 10.8 23.1 Hyperactive
Frey 0 0 25 0 63 193 123 81 116 78 107 122 129 1037 3.2 3.9 Very active
Geo.plrd 1593 33 5 20 17 84 32 0 15 7 13 58 2 1879 3.1 0.8 Semi-active
GregLarson 1104 1387 6 26 0 0 0 0 0 0 0 0 0 2523 11.7 0.0 Dead
HeartOfGold 977 0 0 0 0 0 0 0 0 0 0 0 0 977 57.5 0.0 Dead
HelpJazz 1009 158 547 659 288 448 205 0 0 0 0 662 678 4654 9.9 14.8 Hyperactive
HenryS 3576 6 0 7 72 46 165 15 179 61 58 176 8 4369 7.8 2.6 Active
Hojimachong 3464 0 0 0 0 0 0 0 0 0 0 0 0 3464 14.5 0.0 Dead
Hsmom 315 6 0 0 0 18 0 7 0 11 102 157 266 882 1.5 5.8 Very active
Human 1178 0 0 0 0 0 0 0 0 41 91 96 28 1434 2.5 2.3 Active
Iduan 973 700 87 1242 1242 0 0 0 0 0 0 0 0 4244 13.7 0.0 Dead
Interiot 1435 0 0 0 0 0 1 0 0 13 21 8 40 1518 2.6 0.7 Semi-active
Jallen 6031 65 66 38 58 37 44 18 40 13 6 17 32 6465 10.8 0.6 Semi-active
Jaques 5765 0 0 0 0 0 0 0 0 0 0 0 0 5765 41.5 0.0 Dead
Jareddr 0 0 0 0 0 0 0 0 350 380 364 144 16 1254 8.4 5.8 Very active
Jazzman831 1424 0 0 0 0 0 0 0 0 0 0 0 0 1424 20.6 0.0 Dead
Jeremiah4-22 2469 0 0 0 0 0 0 0 0 0 0 0 0 2469 38.0 0.0 Dead
JessicaT 0 0 0 0 0 0 0 232 322 141 133 230 224 1282 7.0 6.5 Very active
Jinkas 479 0 0 4 0 0 43 70 0 0 0 15 12 623 1.3 0.3 Comatose
Jinxmchue 40 0 72 105 30 86 24 124 76 156 210 138 57 1118 2.3 4.5 Very active
Joaquín Martínez 8064 1698 663 463 573 1073 1294 2349 802 211 443 1486 2100 21219 37.5 44.7 Übermensch
JoshuaZ 786 0 0 0 0 0 0 0 0 0 1 0 0 787 1.4 0.0 Dead
Jpatt 300 0 0 0 0 0 0 0 411 226 501 605 670 2713 4.6 19.7 Hyperactive
Jrssr5 583 0 0 0 0 0 0 0 0 0 0 0 0 583 8.3 0.0 Dead
Karajou 4913 403 570 299 112 396 392 249 325 191 197 240 364 8651 14.4 8.9 Very active
Learn together 5650 1126 1021 1161 63 327 1081 368 628 105 303 327 479 12639 23.3 12.3 Hyperactive
Lukecorlando 343 408 34 94 0 0 0 0 0 0 0 0 0 879 8.4 0.0 Dead
Maestro 622 35 107 2 55 28 0 0 0 0 0 0 0 849 2.8 0.0 Dead
Masterbratac 1003 0 0 0 0 0 0 0 0 0 0 0 0 1003 4.6 0.0 Dead
MexMax 0 229 23 359 59 0 0 0 0 0 0 0 0 670 6.3 0.0 Dead
MountainDew 1962 0 0 0 0 0 0 0 0 0 0 0 0 1962 36.3 0.0 Dead
Mtur 814 0 0 0 0 0 0 0 0 0 0 0 0 814 6.3 0.0 Dead
Murray 575 0 0 0 27 60 50 73 31 9 0 0 0 825 1.7 0.0 Dead
N 1031 0 0 0 0 0 0 0 0 0 0 0 0 1031 1031.0 0.0 Dead
NathanG 0 0 0 112 429 1407 858 650 467 124 331 85 460 4923 17.8 9.7 Very active
Order 983 84 129 105 31 0 0 0 0 0 0 0 0 1332 4.0 0.0 Dead
PF Fox 591 0 0 0 0 0 0 0 0 0 0 0 0 591 5.0 0.0 Dead
Pachyderm 1052 0 0 0 0 0 0 0 0 0 0 0 0 1052 7.3 0.0 Dead
Palmd001 1229 0 0 0 0 7 0 0 0 0 0 0 0 1236 3.4 0.0 Dead
Parrothead 688 18 11 0 1 0 0 4 0 0 63 20 4 809 1.4 0.9 Semi-active
Philip J. Rayment 4841 397 1033 642 357 685 588 391 457 78 179 504 751 10903 18.3 15.9 Hyperactive
PhilipB 922 0 0 0 0 0 0 0 0 0 0 0 2 924 1.3 0.0 Dead
RJJensen 0 0 0 0 0 0 0 0 0 0 31 550 353 934 14.5 10.3 Hyperactive
RSchlafly 1217 3 3 13 15 8 6 0 6 38 25 34 16 1384 2.2 0.8 Semi-active
RobSmith 12659 530 151 0 0 0 0 0 0 0 0 6 1 13347 23.1 0.0 Dead
SSchultz 83 325 48 59 48 20 0 0 0 0 0 0 0 583 2.6 0.0 Dead
SharonS 4724 120 41 144 128 26 0 3 4 0 46 27 38 5301 7.6 1.2 Active
Sid 3050 990 0 0 0 0 0 0 0 0 0 0 0 0 990 7.7 0.0 Dead
StevenM 196 78 93 94 32 52 83 109 7 0 0 35 85 864 2.2 1.3 Active
Sulgran 1531 0 0 0 0 0 0 0 0 0 0 0 0 1531 8.5 0.0 Dead
TK 8328 720 0 20 0 73 289 0 0 0 0 0 0 9430 23.8 0.0 Dead
Taj 339 57 95 58 60 73 38 129 49 60 74 98 94 1224 2.1 2.9 Active
Tash 5483 96 69 11 3 5 3 0 0 0 1 0 0 5671 10.8 0.0 Dead
TerryH 1864 76 80 44 315 135 254 309 412 86 36 112 164 3887 6.4 3.4 Very active
Thornhiller 619 33 22 9 15 29 14 20 15 0 0 0 3 779 1.6 0.0 Dead
TimSvendsen 1112 0 0 0 0 0 0 0 0 0 0 0 0 1112 9.3 0.0 Dead
Tmtoulouse 799 0 0 0 0 0 0 0 0 0 0 0 0 799 13.1 0.0 Dead
Tolkiendil 0 0 0 0 0 0 0 0 0 0 496 210 62 768 9.5 8.5 Very active
Tsumetai 826 0 0 0 0 0 0 0 0 0 0 0 0 826 11.5 0.0 Dead
Vossy 991 0 0 0 0 0 0 0 0 0 0 0 0 991 15.5 0.0 Dead
Will N. 1063 4 0 0 0 0 0 0 0 0 0 0 0 1067 3.0 0.0 Dead
WilliamH 0 0 0 0 0 0 404 47 598 17 0 0 0 1066 11.3 0.0 Dead
Ymmotrojam 737 3 14 0 0 0 0 0 257 1 0 0 0 1012 2.1 0.0 Dead
Total 263583 17102 13970 18284 11334 19023 22886 17315 19038 8679 13075 17720 18906 460915

[edit] Footnotes

  1. Iduan

[edit] See also

Personal tools