Conservapedia:Range blocks
From RationalWiki
Currently, 1,374,208 IPs (0.03% of the IPv4 address space) are blocked for more than two years at Conservapedia.
| date | admin | un/block | range | number of IPs | duration | reason |
|---|---|---|---|---|---|---|
| 17:57, 10 July 2008 | Karajou | blocked | 70.126.0.0/16 | 65536 | infinite | Sock of blocked user: proxy address used by vandals; Road Runner Hold LCC |
| 01:41, 1 July 2008 | Karajou | blocked | 66.108.0.0/16 | 65536 | infinite | Inserting nonsense/gibberish into pages: troll IP; Road Runner Hold LCC |
| 13:03, 28 June 2008 | Karajou | blocked | 32.142.12.0/22 | 1024 | 3 months | Abusing multiple accounts: troll IP |
| 12:23, 28 June 2008 | Karajou | blocked | 190.166.0.0/16 | 65536 | infinite | Vandalism: proxy IP, Santo Domingo, Dominican Republic |
| 18:48, 27 June 2008 | Jallen | unblocked | 71.126.0.0/16 | 65536 | ||
| 21:16, 26 June 2008 | Karajou | blocked | 75.80.0.0/16 | 65536 | infinite | troll/vandal IP; Road Runner Hold LCC |
| 19:59, 26 June 2008 | Karajou | blocked | 76.173.0.0/16 | 65536 | infinite | troll IP, Road Runner Hold LCC; used as a proxy |
| 08:59, 26 June 2008 | Philip J. Rayment | unblocked | 65.95.140.0/22 | 1024 | ||
| 18:07, 25 June 2008 | Karajou | blocked | 200.88.0.0/16 | 65536 | infinite | Vandalism: proxy IP/ Santo Domingo, Dominicaan Republic |
| 12:07, 25 June 2008 | Karajou | blocked | 84.136.0.0/16 | 65536 | infinite | Inserting false information: Deutsche Telekom AG; proxy IP |
| 02:00, 20 June 2008 | Jallen | blocked | 71.126.0.0/16 | 65536 | 13 months | Abusing multiple accounts: repetitious troll |
| 01:59, 20 June 2008 | Jallen | unblocked | 71.126.0.0/16 | 65536 | ||
| 01:58, 20 June 2008 | Jallen | blocked | 71.126.0.0/16 | 65536 | 3 years | Abusing multiple accounts: repetitious troll |
| 19:57, 19 June 2008 | Karajou | blocked | 190.166.32.0/22 | 1024 | infinite | troll IP; Santo Domingo, Dominican Republic |
| 20:56, 11 June 2008 | Karajou | blocked | 69.203.148.0/22 | 1024 | infinite | troll IP; Road Runner Hold LCC |
| 20:14, 4 June 2008 | Karajou | blocked | 190.80.0.0/16 | 65536 | infinite | Santo Domingo proxy |
| 01:35, 4 June 2008 | Karajou | blocked | 67.159.44.0/22 | 1024 | infinite | Istanbul proxy IP |
| 01:33, 4 June 2008 | Karajou | blocked | 67.159.48.0/22 | 1024 | infinite | troll/vandal proxy; users Shiffliner, Andrew233, Cc, Chumpy |
| 01:58, 2 June 2008 | Karajou | blocked | 74.62.152.0/22 | 1024 | infinite | Road Runner Hold LCC |
| 00:58, 2 June 2008 | Karajou | blocked | 65.95.140.0/22 | 1024 | infinite | troll/vandal IP; users ATalasonia, LukeSawyer |
| 20:56, 11 June 2008 | Karajou | blocked | 69.203.148.0/22 | 1024 | infinite | troll IP; Road Runner Hold LCC |
| 20:14, 4 June 2008 | Karajou | blocked | 190.80.0.0/16 | 65536 | infinite | Santo Domingo proxy |
| 01:35, 4 June 2008 | Karajou | blocked | 67.159.44.0/22 | 1024 | infinite | Istanbul proxy IP |
| 01:33, 4 June 2008 | Karajou | blocked | 67.159.48.0/22 | 1024 | infinite | troll/vandal proxy; users Shiffliner, Andrew233, Cc, Chumpy |
| 01:58, 2 June 2008 | Karajou | blocked | 74.62.152.0/22 | 1024 | infinite | Road Runner Hold LCC |
| 00:58, 2 June 2008 | Karajou | blocked | 65.95.140.0/22 | 1024 | infinite | troll/vandal IP; users ATalasonia, LukeSawyer |
| 23:21, 6 January 2008 | Karajou | blocked | 121.219.48.0/24 | 256 | infinite | troll IP, threat to commit vandalism; users Mssb57, JesusGoesToOrpington, RW user Ryan |
| 17:21, 3 January 2008 | Karajou | blocked | 195.71.90.0/24 | 256 | infinite | troll IP; users Gootbean, OtruT |
| 16:53, 2 January 2008 | Karajou | blocked | 82.252.148.0/24 | 256 | infinite | French proxy IP; user T3hFishReturns; banned user Auld Nick |
| 10:26, 31 December 2007 | Karajou | blocked | 194.9.188.0/24 | 256 | infinite | troll IP; users PshycoDolly; Psych0Dolly; User1601 |
| 14:57, 28 December 2007 | Fox | unblocked | 68.205.177.0/24 | 256 | ||
| 14:56, 28 December 2007 | Fox | unblocked | 68.205.0.0/22 | 1024 | ||
| 01:31, 22 February 2008 | MexMax | unblocked | 209.112.0.0/24 | 256 | ||
| 01:30, 22 February 2008 | MexMax | unblocked | 67.159.0.0/24 | 256 | ||
| 01:30, 22 February 2008 | MexMax | unblocked | 24.224.0.0/16 | 65536 | ||
| 01:29, 22 February 2008 | MexMax | unblocked | 4.154.0.0/24 | 256 | ||
| 01:16, 22 February 2008 | MexMax | unblocked | 216.165.0.0/16 | 65536 | ||
| 11:35, 29 January 2008 | Karajou | blocked | 4.152.24.0/24 | 256 | infinite | troll IP; users Triley, HDANAP, Paleocon4freedom, Ronpaulican |
| 02:06, 10 March 2008 | Jallen | blocked | 32.136.0.0/16 | 65536 | 2 weeks | karajou-name vandal |
| 16:59, 8 March 2008 | Karajou | blocked | 61.133.87.0/24 | 256 | infinite | troll IP/ users Vox, AmesG |
| 14:07, 4 March 2008 | Karajou | blocked | 129.115.28.0/23 | 512 | infinite | evading blocks/mass category changes; users Fdfd, Qqqqq, Java7837 |
| 13:09, 2 March 2008 | Karajou | blocked | 62.112.158.0/23 | 512 | infinite | troll, proxy IP from China; users Crociote, Danuel |
| 02:56, 22 February 2008 | Jallen | blocked | 4.154.0.0/16 | 65536 | 9 months | |
| 02:55, 22 February 2008 | Jallen | blocked | 209.112.0.0/24 | 256 | 9 months | |
| 02:55, 22 February 2008 | Jallen | blocked | 67.159.0.0/24 | 256 | 9 months | |
| 02:55, 22 February 2008 | Jallen | blocked | 24.224.0.0/16 | 65536 | 9 months | |
| 02:54, 22 February 2008 | Jallen | blocked | 216.165.0.0/16 | 65536 | 9 months | |
| 02:53, 22 February 2008 | Jallen | blocked | 162.82.0.0/16 | 65536 | 9 months | |
| 02:52, 22 February 2008 | Jallen | blocked | 75.126.0.0/16 | 65536 | 9 months | |
| 11:26, 31 March 2008 | Karajou | blocked | 72.33.92.0/23 | 512 | infinite | troll IP; U. of Wisconsin; users JaniceK, SashaT, JanetR, ClaireT, DJBlair |
| 07:36, 21 March 2008 | Jallen | blocked | 80.2.0.0/16 | 65536 | 1 month | troll ip range |
| 05:06, 20 March 2008 | Jallen | blocked | 84.232.0.0/16 | 65536 | 1 month | |
| 21:30, 17 March 2008 | Jallen | blocked | 72.94.0.0/16 | 65536 | 2 weeks | |
| 01:24, 12 May 2008 | Karajou | blocked | 62.248.4.0/22 | 1024 | infinite | troll proxy IP, users Eradfe, Eradfe2, Eradfe3 |
| 14:20, 9 May 2008 | Karajou | blocked | 190.166.20.0/22 | 1024 | infinite | troll/vandal IP; users Prunnel, SophieW, HHolland |
| 11:30, 7 May 2008 | Deborah | blocked | several | |||
| 01:30, 7 May 2008 | Karajou | blocked | 71.113.232.0/22 | 1024 | infinite | troll Mariowhaa and socks |
| 01:25, 7 May 2008 | Karajou | blocked | 71.113.224.0/22 | 1024 | infinite | troll IP; user Mariowhaa and socks |
| 22:41, 4 May 2008 | Karajou | blocked | 64.131.80.0/22 | 1024 | infinite | troll/vandal IP; users AnthonyT, FrankD, SamHB, ArnieS, NormanTebbitt |
| 09:39, 25 April 2008 | Jallen | unblocked | 216.165.0.0/16 | 65536 | ||
| 04:46, 26 December 2007 | Karajou | blocked | 69.107.72.0/24 | 256 | infinite | troll IP; users Omg, Phudge |
| 10:41, 21 December 2007 | Karajou | blocked | 142.176.13.0/24 | 256 | infinite | troll, vandal IP; users IanMacGillacuty, Richardhead, Stephenharper |
| 15:12, 15 December 2007 | Karajou | blocked | 89.242.147.0/24 | 256 | infinite | troll IP; Ceorlacyng |
| 15:11, 15 December 2007 | Karajou | blocked | 78.149.196.0/24 | 256 | infinite | troll IP; Ceorlacyng |
| 09:36, 15 December 2007 | Karajou | blocked | 59.93.214.0/24 | 256 | infinite | troll IP; users Esarg, Telbard, Gg |
| 09:35, 15 December 2007 | Karajou | blocked | 59.93.216.0/24 | 256 | infinite | troll IP; users Gg, Esarg |
| 12:15, 13 December 2007 | Karajou | blocked | 20.137.52.0/24 | 256 | infinite | troll IP; users TimothyB, Cincinatus, Catinthehat, Ramennoodle |
| 15:46, 12 December 2007 | Karajou | blocked | 139.102.253.0/24 | 256 | infinite | troll IP; users Paulieporkins, SpencerTodd, Captainequinox, Santaclaws |
| 09:49, 11 December 2007 | Karajou | blocked | 69.107.95.0/24 | 256 | infinite | troll IP; users Weareheroes, Tick, Onlya, others |
| 14:52, 10 December 2007 | Karajou | blocked | 99.236.54.0/24 | 256 | infinite | troll IP; user ABN |
| 16:04, 9 December 2007 | Karajou | blocked | 99.237.117.0/24 | 256 | infinite | troll IP; users HarryPNess, BenDover |
| 07:36, 6 December 2007 | Karajou | blocked | 85.234.144.0/24 | 256 | infinite | troll IP; users AndyIsSODOMISED, Ryan12, Room101 |
| 21:58, 4 December 2007 | Karajou | blocked | 70.176.12.0/24 | 256 | infinite | troll IP; users GoFredThompson, GoHuckabee |
| 19:04, 4 December 2007 | Jallen | unblocked | 208.53.128.0/18 | 16384 | ||
| 19:04, 4 December 2007 | Jallen | unblocked | 66.90.0.0/18 | 16384 | ||
| 19:04, 4 December 2007 | Jallen | unblocked | 192.173.0.0/20 | 4096 | ||
| 19:04, 4 December 2007 | Jallen | unblocked | 85.220.0.0/20 | 4096 | ||
| 19:04, 4 December 2007 | Jallen | unblocked | 220.253.0.0/20 | 4096 | ||
| 19:03, 4 December 2007 | Jallen | unblocked | 4.154.0.0/18 | 16384 | ||
| 19:03, 4 December 2007 | Jallen | unblocked | 84.64.0.0/16 | 65536 | ||
| 19:03, 4 December 2007 | Jallen | unblocked | 68.231.0.0/20 | 4096 | ||
| 19:02, 4 December 2007 | Jallen | unblocked | 85.220.0.0/17 | 32768 | ||
| 19:02, 4 December 2007 | Jallen | unblocked | 67.18.0.0/18 | 16384 | ||
| 19:02, 4 December 2007 | Jallen | unblocked | 84.128.0.0/20 | 4096 | ||
| 19:02, 4 December 2007 | Jallen | unblocked | 85.140.0.0/16 | 65536 | ||
| 19:02, 4 December 2007 | Jallen | unblocked | 83.246.0.0/18 | 16384 | ||
| 19:01, 4 December 2007 | Jallen | unblocked | 216.124.0.0/18 | 16384 | ||
| 19:01, 4 December 2007 | Jallen | unblocked | 129.97.0.0/18 | 16384 | ||
| 19:01, 4 December 2007 | Jallen | unblocked | 65.92.0.0/18 | 16384 | ||
| 19:00, 4 December 2007 | Jallen | unblocked | 84.128.0.0/16 | 65536 | ||
| 19:00, 4 December 2007 | Jallen | unblocked | 129.97.0.0/16 | 65536 | ||
| 19:00, 4 December 2007 | Jallen | unblocked | 189.0.0.0/18 | 16384 | ||
| 19:00, 4 December 2007 | Jallen | unblocked | 193.124.0.0/16 | 65536 | ||
| 09:54, 3 December 2007 | Aschlafly | unblocked | 130.76.0.0/24 | 256 | ||
| 12:09, 2 December 2007 | Karajou | blocked | 84.135.0.0/16 | 65536 | infinite | German proxy IP; banned user Sid |
| 11:07, 2 December 2007 | Karajou | blocked | 142.177.0.0/16 | 65536 | infinite | halifax IP |
| 12:58, 30 November 2007 | Karajou | blocked | 86.45.196.0/24 | 256 | infinite | troll IP; user JosiahB |
| 16:38, 28 November 2007 | Karajou | blocked | 142.227.0.0/16 | 65536 | infinite | troll IP; Halifax NS |
| 14:55, 28 November 2007 | Karajou | blocked | 205.132.248.0/24 | 256 | infinite | troll IP; users Waffles, Stubbern, Righthere |
| 14:48, 27 November 2007 | Karajou | blocked | 84.134.0.0/16 | 65536 | infinite | German proxy IP; banned users RobinFeller; PeterBird; Sid |
| 15:49, 25 November 2007 | TK | blocked | 65.254.224.0/19 | 8192 | 6 months | Troll IP of "98" and "AuntAnnie" |
| 15:49, 25 November 2007 | TK | unblocked | 65.254.224.0/19 | 8192 | ||
| 15:47, 25 November 2007 | TK | blocked | 65.254.224.0/19 | 8192 | 6 months | Troll IP of "98" and "AuntAnnie" |
| 03:35, 25 November 2007 | TK | blocked | 75.134.128.0/19 | 8192 | 6 months | RadioactiveMan IP Range-- NetName: RCH-MN-75-134-128- Charter |
| 01:47, 25 November 2007 | TK | blocked | 76.88.38.0/24 | 256 | 6 months | Troll/Parodist IP |
| 16:56, 24 November 2007 | TK | blocked | 75.89.112.0/21 | 2048 | 6 months | Trolling IP Proxy |
| 02:18, 24 November 2007 | TK | blocked | 74.15.224.0/22 | 1024 | 6 months | Canadian troll IP previously blocked |
| 20:44, 23 November 2007 | TK | blocked | 216.9.0.0/19 | 8192 | 6 months | Troll Proxy server, WA State (ISOMEDIA) |
| 20:27, 23 November 2007 | TK | blocked | 71.178.0.0/20 | 4096 | 3 months | Troll range |
| 20:23, 23 November 2007 | TK | blocked | 193.124.0.0/16 | 65536 | 6 months | Russian Troll Proxy |
| 16:47, 23 November 2007 | TK | blocked | 189.0.0.0/18 | 16384 | 3 months | Troll Proxy-- Montevideo, Mexico |
| 20:45, 21 November 2007 | TK | blocked | 129.97.0.0/16 | 65536 | 6 months | Troll IP, Canada |
| 19:38, 21 November 2007 | TK | blocked | 208.111.192.0/20 | 4096 | 3 months | Troll Proxy |
| 18:37, 21 November 2007 | TK | blocked | 84.128.0.0/16 | 65536 | 3 months | GermanTroll Proxy (Wilson Smith, et.al.) |
| 18:34, 21 November 2007 | TK | blocked | 65.92.0.0/18 | 16384 | 3 months | Troll Proxy (GodWarrior666, et.al.) |
| 18:29, 21 November 2007 | TK | blocked | 200.105.0.0/20 | 4096 | 6 months | Troll IP proxy (WayneLemieux, et. al.) |
| 16:42, 21 November 2007 | TK | blocked | 69.49.32.0/19 | 8192 | 6 months | Troll proxy, Welland Ontario Canada |
| 16:36, 21 November 2007 | TK | blocked | 129.97.0.0/18 | 16384 | 6 months | Previously blocked troll IP Univ of Waterloo, ONT, Canada |
| 05:21, 21 November 2007 | TK | blocked | 71.56.0.0/19 | 8192 | 3 months | Troll IP Range-Proxy Server |
| 16:40, 20 November 2007 | TK | blocked | 209.212.64.0/19 | 8192 | 3 months | Troll Proxy (Chelsea Networks Inc.-NYC) AmesG |
| 12:21, 20 November 2007 | TK | blocked | 216.124.0.0/18 | 16384 | 3 months | Illinois Proxy |
| 11:03, 20 November 2007 | TK | blocked | 204.76.0.0/21 | 2048 | 3 months | St. Louis Public Schools |
| 20:40, 19 November 2007 | TK | blocked | 81.169.0.0/20 | 4096 | 6 months | German Proxy/Troll IP |
| 20:34, 19 November 2007 | TK | blocked | 83.246.0.0/18 | 16384 | 6 months | German Proxy/Troll IP |
| 20:17, 19 November 2007 | TK | blocked | 76.74.128.0/18 | 16384 | 6 months | Troll Proxy (Peer 1 Network Inc, NYC) AmesG |
| 20:04, 19 November 2007 | TK | blocked | 85.140.0.0/16 | 65536 | 6 months | Russian Federation Troll Proxy (Loggedin) |
| 19:55, 19 November 2007 | TK | blocked | 200.88.0.0/19 | 8192 | 6 months | SantoDomingo Proxy |
| 14:15, 19 November 2007 | TK | blocked | 71.143.178.0/23 | 512 | 6 months | Troll Proxy (Texas) |
| 14:09, 19 November 2007 | TK | blocked | 84.128.0.0/20 | 4096 | 3 months | German Proxy/Troll IP |
| 01:12, 19 November 2007 | TK | blocked | 150.135.0.0/18 | 16384 | 3 months | Helping Hand/Yoyoyoyo -- University of Arizona Tucson |
| 16:47, 18 November 2007 | TK | blocked | 79.76.0.0/18 | 16384 | 6 months | Troll Proxy Range(Yorkshire Dales/Leeds, UK) range block |
| 14:20, 17 November 2007 | TK | blocked | 67.18.0.0/18 | 16384 | 6 months | ThePlanet.com Internet Services / Dallas Proxy |
| 10:48, 17 November 2007 | Karajou | blocked | 209.85.29.0/24 | 256 | infinite | sock IP; users PSchultz, FSchultz, etc |
| 21:03, 16 November 2007 | TK | blocked | 69.246.0.0/20 | 4096 | 3 months | Michigan Proxy |
| 20:56, 16 November 2007 | TK | blocked | 85.220.0.0/17 | 32768 | 6 months | Reykjavik Iceland Proxy |
| 20:49, 16 November 2007 | TK | blocked | 76.252.252.0/22 | 1024 | 3 months | Troll Proxy Range/Phoenix |
| 20:22, 16 November 2007 | TK | blocked | 68.231.0.0/20 | 4096 | 3 months | Troll IP Range - Phonenix |
| 18:20, 16 November 2007 | TK | blocked | 84.64.0.0/16 | 65536 | 3 months | German Troll Proxy IP range- "Emmys", etc. |
| 16:41, 16 November 2007 | Karajou | blocked | 85.17.145.0/24 | 256 | infinite | troll IP; EmilyBooth, Teegan, Furryfirend4 |
| 16:37, 16 November 2007 | Karajou | blocked | 64.191.71.0/24 | 256 | infinite | troll IP; users Neith, Furryfriend4, Teegan |
| 16:36, 16 November 2007 | Karajou | blocked | 216.129.107.0/24 | 256 | infinite | troll ip; user Teegan |
| 00:31, 16 November 2007 | TK | blocked | 74.86.0.0/18 | 16384 | 3 months | Troll /Proxy user |
| 00:09, 16 November 2007 | TK | blocked | 12.65.0.0/24 | 256 | 3 months | Troll IP Range - Freeman |
| 23:48, 15 November 2007 | TK | blocked | 4.154.0.0/18 | 16384 | 6 months | Troll Proxy |
| 20:42, 15 November 2007 | TK | blocked | 203.62.0.0/20 | 4096 | 6 months | School IP in AU/Lex, JesusWasRightWing, etc. |
| 18:04, 15 November 2007 | TK | blocked | 74.86.0.0/20 | 4096 | 3 months | Troll Proxy IP Range |
| 15:04, 15 November 2007 | Karajou | blocked | 79.75.184.0/24 | 256 | infinite | troll IP; multiple socks of users ending in "...Curitis" |
| 20:08, 14 November 2007 | TK | blocked | 220.253.0.0/20 | 4096 | 3 months | AU Troll Range (Horace) |
| 18:45, 14 November 2007 | TK | blocked | 85.220.0.0/20 | 4096 | 6 months | Iceland Troll Proxy/ICE Net |
| 18:34, 14 November 2007 | TK | blocked | 69.29.0.0/20 | 4096 | 6 months | Troll IP Proxy range, Monroe, LA- Century Holdings |
| 18:30, 14 November 2007 | TK | blocked | 71.203.147.0/24 | 256 | 3 months | Troll IP Proxy range |
| 18:09, 14 November 2007 | Karajou | blocked | 67.159.30.0/24 | 256 | infinite | troll IP; Dwight, Cooper |
| 15:50, 14 November 2007 | TK | blocked | 76.107.0.0/22 | 1024 | 6 months | Troll Proxy |
| 03:00, 14 November 2007 | Karajou | blocked | 67.159.41.0/24 | 256 | infinite | troll IP; users Fletcher, GingerMeggs, Horace |
| 18:32, 13 November 2007 | Karajou | blocked | 67.192.60.0/24 | 256 | infinite | troll IP; users CCollingwood, LittleJennySmith, Horace |
| 16:04, 11 November 2007 | TK | blocked | 192.173.0.0/20 | 4096 | 6 months | University of Northumbria at Newcastle, GB Trolls |
| 14:52, 11 November 2007 | Karajou | blocked | 69.22.211.0/24 | 256 | infinite | troll IP; users JeffStevens, JacStevens, JackStevens |
| 14:36, 11 November 2007 | Karajou | blocked | 77.99.57.0/24 | 256 | infinite | troll IP; Tubesock |
| 20:40, 10 November 2007 | TK | blocked | 70.67.167.0/24 | 256 | 6 months | Troll IP |
| 18:25, 10 November 2007 | TK | blocked | 66.90.0.0/18 | 16384 | 6 months | Jenga22 Troll Proxy-Chicago |
| 15:09, 10 November 2007 | TK | blocked | 208.53.128.0/18 | 16384 | 6 months | MichaelMcK's Proxy IP |
| 02:35, 10 November 2007 | TK | blocked | 74.73.160.0/20 | 4096 | 6 months | AmesG RR Residential |
| 00:24, 10 November 2007 | TK | blocked | 142.167.0.0/16 | 65536 | 6 months | Troll IP Range (10 socks) they also used 24.224.252.225 --Per A.S. |
| 00:22, 10 November 2007 | TK | blocked | 24.224.0.0/16 | 65536 | 6 months | Troll IP Range (10 socks) Per A.S. |
| 07:32, 9 November 2007 | Karajou | blocked | 194.80.20.0/24 | 256 | infinite | troll/vandal IP; users MichaelMoore, BornAgainBrit |
| 01:33, 9 November 2007 | TK | Blocked | now | |||
| 22:45, 8 November 2007 | TK | blocked | 32.138.0.0/20 | 4096 | 3 months | Troll IP |
| 20:37, 7 November 2007 | TK | blocked | 198.7.0.0/22 | 1024 | 6 months | Troll IP range, Mbrm, etc. |
| 04:41, 7 November 2007 | Karajou | blocked | 81.144.225.0/24 | 256 | infinite | troll/vandal IP; MarkFrost, Dawk, AshleyWaters |
| 15:19, 6 November 2007 | TK | blocked | 168.99.0.0/20 | 4096 | 3 months | Troll IP Range |
| 00:32, 6 November 2007 | TK | blocked | 128.238.0.0/20 | 4096 | 3 months | Polytechnic University Brooklyn - Troll users |
| 00:31, 6 November 2007 | TK | blocked | 137.226.0.0/20 | 4096 | 3 months | 137.226.113.2 German troll proxy |
| 20:40, 5 November 2007 | TK | blocked | 24.22.0.0/22 | 1024 | 3 months | Troll IP Range (HeilHitler) |
| 09:45, 5 November 2007 | Karajou | blocked | 134.226.1.0/24 | 256 | infinite | proxy IP |
| 14:33, 3 November 2007 | TK | blocked | 68.205.177.0/24 | 256 | 3 months | Atheistic deceit. Bye. |
| 14:33, 3 November 2007 | TK | blocked | 68.205.0.0/22 | 1024 | 3 months | Atheistic deceit. Bye. |
| 21:52, 2 November 2007 | TK | blocked | 142.176.0.0/22 | 1024 | 6 months | Troll: Kucinichforlif, etc. |
| 11:21, 2 November 2007 | TK | blocked | 72.10.122.0/24 | 256 | 3 months | Troll IP Range 72.10.122.233 |
| 01:42, 2 November 2007 | TK | blocked | 72.174.0.0/16 | 65536 | 3 months | Troll IP Range--CO 72.174.123.180 |
| 01:37, 2 November 2007 | TK | blocked | 71.197.208.0/22 | 1024 | 6 months | |
| 01:14, 2 November 2007 | TK | blocked | 71.187.0.0/22 | 1024 | 6 months | |
| 01:11, 2 November 2007 | TK | blocked | 85.195.120.0/22 | 1024 | 6 months | Troll IP |
| 16:20, 1 November 2007 | TK | blocked | 142.12.66.0/24 | 256 | 3 months | Halifax troll |
| 13:46, 1 November 2007 | Karajou | blocked | 142.176.0.0/16 | 65536 | infinite | troll ip |
| 13:16, 1 November 2007 | Karajou | blocked | 142.12.0.0/18 | 16384 | infinite | troll IP; user Twitromney, Halifax troll |
| 12:31, 1 November 2007 | Karajou | blocked | 142.12.0.0/16 | 65536 | infinite | troll IP; Halifax troll |
| 12:25, 1 November 2007 | Karajou | blocked | 142.12.66.0/24 | 256 | infinite | troll IP; Mikegravelforpres, various other user socks from Sydney, NS |
| 11:31, 1 November 2007 | Karajou | blocked | 142.12.15.0/24 | 256 | infinite | troll IP; multiple users Sambrownarse, Edwards4pres, etc |
| 17:02, 31 October 2007 | Karajou | blocked | 72.33.95.0/24 | 256 | infinite | troll IP; users TUgoh07, VinegarSalad |
| 07:27, 31 October 2007 | TK | blocked | 192.173.0.0/22 | 1024 | 6 months | Denial of Reality/Trolling Posts/Insults |
| 07:25, 31 October 2007 | TK | blocked | 195.92.168.0/22 | 1024 | 6 months | Denial of Reality/Trolling Posts/Insults |
| 15:51, 30 October 2007 | Karajou | blocked | 32.137.61.0/24 | 256 | infinite | troll IP |
| 21:26, 29 October 2007 | Karajou | blocked | 12.205.146.0/24 | 256 | infinite | troll/vandal IP; Twillkickers, GWB |
| 07:36, 29 October 2007 | Karajou | blocked | 166.109.0.0/24 | 256 | infinite | troll IP |
| 21:21, 26 October 2007 | TK | blocked | 190.80.0.0/16 | 65536 | 6 months | Santo Domingo Troll Proxy |
| 17:18, 26 October 2007 | TK | blocked | 129.22.48.0/22 | 1024 | 6 months | CaseWestern Univ. |
| 14:49, 26 October 2007 | TK | blocked | 98.204.68.0/22 | 1024 | 3 months | Troll IP range |
| 00:28, 26 October 2007 | TK | blocked | 24.29.72.0/22 | 1024 | 6 months | |
| 21:09, 24 October 2007 | TK | blocked | 71.106.172.0/22 | 1024 | 6 months | Sock of Lynwood |
| 18:37, 24 October 2007 | TK | blocked | 209.17.0.0/22 | 1024 | 3 months | Trolling |
| 21:51, 23 October 2007 | TK | blocked | 209.17.190.0/24 | 256 | 6 months | Sock |
| 01:45, 23 October 2007 | Karajou | blocked | 69.107.81.0/24 | 256 | infinite | Troll IP; users Masterchief, Yutz, Ugnaut |
| 12:03, 22 October 2007 | Karajou | blocked | 201.229.143.0/24 | 256 | infinite | troll IP; users Sanford, Encyclopedic, CRossi; based on insultive comments |
| 18:05, 21 October 2007 | Conservative | unblocked | 128.205.0.0/22 | 1024 | ||
| 18:04, 21 October 2007 | TK | blocked | 128.205.0.0/22 | 1024 | 1 day | |
| 17:35, 21 October 2007 | TK | blocked | 128.205.0.0/24 | 256 | 1 day | |
| 08:26, 21 October 2007 | TK | blocked | 86.40.0.0/24 | 256 | 3 months | Troll / Vandal |
| 08:13, 19 October 2007 | TK | blocked | 76.190.0.0/24 | 256 | 3 months | Masterbratac-Vandalism |
| 08:12, 19 October 2007 | TK | blocked | 143.105.0.0/22 | 1024 | 3 months | Vandalism |
| 15:20, 15 October 2007 | TK | blocked | 205.132.0.0/22 | 1024 | 6 months | Sock IP--Sequoia Union High School District-Redwood City, CA |
| 12:49, 13 October 2007 | TK | blocked | 132.205.0.0/22 | 1024 | 6 months | |
| 10:12, 13 October 2007 | TK | blocked | 64.85.0.0/24 | 256 | 6 months | Vandal IP Range |
| 08:38, 12 October 2007 | TK | blocked | 84.135.0.0/24 | 256 | 6 months | Troll/Parodist Range--BenDoune |
| 08:37, 12 October 2007 | TK | blocked | 84.134.0.0/24 | 256 | 6 months | Troll/Parodist Range--BenDoune |
| 06:25, 12 October 2007 | Karajou | blocked | 71.57.54.0/24 | 256 | infinite | troll IP; RW troll Unvoided |
| 23:00, 11 October 2007 | TK | blocked | 71.57.0.0/22 | 1024 | 6 months | (sub)Human |
| 14:57, 11 October 2007 | Karajou | blocked | 198.86.93.0/24 | 256 | infinite | troll IP; user Cookiegoat |
| 17:03, 10 October 2007 | Karajou | blocked | 207.112.39.0/24 | 256 | infinite | troll IP; banned user NT, Nct |
| 15:07, 10 October 2007 | TK | blocked | 201.229.0.0/24 | 256 | 6 months | Troll. Do not unblock without checking with TK |
| 18:22, 9 October 2007 | Karajou | blocked | 71.113.231.0/24 | 256 | infinite | troll IP; user Stephlieze |
| 23:28, 8 October 2007 | TK | blocked | 142.46.0.0/22 | 1024 | 6 months | Troll/Vandal IP range-Toronto |
| 23:30, 7 October 2007 | TK | blocked | 65.44.0.0/22 | 1024 | 6 months | Failure to communicate. |
| 23:29, 7 October 2007 | TK | blocked | 200.65.0.0/22 | 1024 | 6 months | Failure to communicate. |
| 23:29, 7 October 2007 | TK | blocked | 74.73.0.0/20 | 4096 | 6 months | Failure to communicate. |
| 23:27, 7 October 2007 | TK | unblocked | 74.73.0.0/22 | 1024 | ||
| 14:29, 7 October 2007 | Karajou | blocked | 86.146.117.0/24 | 256 | infinite | troll, vandal IP |
| 13:06, 7 October 2007 | TK | unblocked | 88.191.0.0/16 | 65536 | ||
| 13:04, 7 October 2007 | Karajou | blocked | 88.191.0.0/16 | 65536 | infinite | proxy IP; banned user Wikinterpreter |
| 11:33, 7 October 2007 | Karajou | blocked | 204.248.28.0/24 | 256 | infinite | troll IP; RonWall |
| 11:33, 7 October 2007 | Karajou | blocked | 70.160.53.0/24 | 256 | infinite | troll IP; RonWall |
| 16:13, 6 October 2007 | Karajou | blocked | 98.195.167.0/24 | 256 | infinite | |
